Part No. | Voltage(V) | Max Speed(MHz) | SRAM(KB) | eFlash(KB) | Timer | GPIO | UART | I2C | SPI | LPUART | I2S | ADC | DAC | CAN | USB FS | RTC | COMP | OPAMP | AES256/TRNG/CRC32 | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM32F403KCU7 | 1.7~3.6 | 180 | 96 | 256 | 10 | 26 | 4 | 2 | 3 | 1 | 1 | 10 | - | 2 | 1 | 2 | 3 | ? | QFN32 | |
ACM32F403CCT7 | 1.7~3.6 | 180 | 96 | 256 | 10 | 38 | 4 | 2 | 3 | 1 | 1 | 10 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP48 |
ACM32F403RCT7 | 1.7~3.6 | 180 | 96 | 256 | 10 | 52 | 4 | 2 | 4 | 1 | 1 | 16 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP64 |
ACM32F403VCT7 | 1.7~3.6 | 180 | 96 | 256 | 10 | 52 | 4 | 2 | 4 | 1 | 1 | 16 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP100 |
ACM32F403KEU7* | 1.7~3.6 | 180 | 192 | 512 | 10 | 26 | 4 | 2 | 3 | 1 | 1 | 10 | 2 | 2 | 1 | ? | 2 | 3 | ? | QFN32 |
ACM32F403CET7* | 1.7~3.6 | 180 | 192 | 512 | 10 | 38 | 4 | 2 | 3 | 1 | 1 | 10 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP48 |
ACM32F403RET7* | 1.7~3.6 | 180 | 192 | 512 | 10 | 52 | 4 | 2 | 4 | 1 | 1 | 16 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP64 |
ACM32F403RET7S* | 1.7~3.6 | 180 | 192 | 512 | 10 | 52 | 4 | 2 | 4 | 1 | 1 | 16 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP64 |
ACM32F403VET7* | 1.7~3.6 | 180 | 192 | 512 | 10 | 84 | 4 | 2 | 4 | 1 | 1 | 16 | 2 | 2 | 1 | ? | 2 | 3 | ? | LQFP100 |
加*為主推